Pipettor & Pipet Handler
AgilePipettor™ Electronic Pipettor
AgilePipettor™ Manual Pipettor
AgilePipet™ Pipet Controller
AgilePipettor™ Electronic Single Channel Pipettor Literature
AgilePipettor™ Manual Single Channel Pipettor Literature
Feature Highlights:
– Accurate transfer
– Sleek streamlined design
– Non-slip ergonomic easy grip
– Volume range of 1ul to 1000ul
P/N | Volume Range | Increment | Inaccuracy*(%) | Imprecision*(%) |
ACT-AMSP-10 | 1-10ul | 0.02 ul | ±1.0 ~ 2.5 | 0.40 ~ 1.25 |
ACT-AMSP-20 | 2-20ul | 0.02 ul | ±1.0 ~ 5.0 | 0.30 ~ 1.50 |
ACT-AMSP-200 | 20-200ul | 0.2 ul | ±0.8 ~ 1.0 | 0.15 ~ 0.50 |
ACT-AMSP-1000 | 100-1000ul | 2 ul | ±0.8 ~ 1.5 | 0.15 ~ 0.30 |
*Design & specification of pipettor subject to change without notice. |
Feature Highlights:
– Lightweight (167 g) including battery
– Full range pipetting 1-100ml
– Fast filling (50ml pipet in <10 sec)
– Ergonomic design allows longer fatigue-free pipetting
– Dispense selection by gravity and blow-out with fully adjustable speed setting
– Interchangeable 0.2 μm PTFE disc filter included
– Silicon interchangeable pipet holders
Aspirating/Dispensing Speed | > 6ml/sec |
Dispense Mode | Blow-out / Gravity Selection |
Speed Control Wheel | Continuous |
Power Adaptor | 100 / 120 / 220 / 240V |
AC-DC 3.6V | |
Pipet Types | Glass or Plastic Pipets |
(1-100ml) | |
Filter | Hydrophobic 25mm diameter, 0.2μm |
Autoclavable | Nose cone, pipette holder and filter only |
Operating Temperature | + 10°C ~ 35°C |
Operating Humidity | RH: 0 ~ 85% |
Battery | Lithium 600mAh / 3.6V or above |
Weight | 167g , including a battery |
Certification | Complies with CE, Class A |
(EN61010-1, EN6 0101-1-2 , EN50082-1, EN 55011) RoHS |